Integrated Mount Tester
>7” IPS HD retina capacitive touch screen(1920*1200);
>Support IP, HDCVI/AHD/TVI/CVBS, SDI;
>Support HDMI Input/Output;
>Support PoE, DC12V 2A and USB5V 2A power out;
>Build-in 37Wh big capacity polymer lithium ion battery , which can last 10 hours for normal use;
>Support TDR(network cable/coaxial cable), UTP cable tester and hunting, optical cable VFL;
>Support digital multi-meter function;
>Support optical power meter test function
Model | DH-PFM906 |
Physical Port | |
Network port | 3* 10/100M RJ45(LAN/PSE, PD, UTP/Scan) |
BNC port | 2* video in(SDI, HDCVI/TVI/AHD/CVBS), 1* video out |
Function port | 1* TDR, 1* OPM, 1* VLS, 1* RS485, 1* DC12V in(charge), 1* HDMI in, 1* HDMI out, 1* audio in, 1* audio out, 1* Micro SD |
IPC Test | |
IP camera type | ONVIF (with PTZ control) |
DAHUA test tool | Design for Dahua Camera image test, modify IP, user name and password parameters etc. |
IP Camera test | Support rapid ONVIF, auto-scan the whole network segment IP, auto log in to display the camera image, auto-modify the tester‘s IP to the same network segment with the scanned camera's IP; Display image from the 4K camera by main stream; Full screen preview and 5x digital zoom, snapshot, record video, photo view and video play back |
Analog Video Test | |
Format | HDCVI/ AHD/ TVI/ CVBS |
HDCVI camera test | 1-ch BNC in, highest-resolution: support 1280x720P 25fps, 30fps, 50fps, 60fps/ 1920x1080P 25fps, 30fps/ 2560x1440P 25fps, 30fps |
TVI camera test | 1-ch BNC in, highest-resolution: support 1280x720P 25fps, 30fps, 50fps, 60fps/ 1920x1080P 25fps, 30fps, 50fps, 60fps/ 2048x1536 18fps |
AHD camera test | 1-ch BNC in, highest-resolution: Support 1280x720P 25fps, 30fps/ 1920x1080P 25fps, 30fps/ 2560x1440P 15fps, 25 fps, 30 fps |
CVBS camera test | 1-ch BNC in, 1-ch BNC out, support PAL/NTSC format(auto adapt) |
Camera test | Real time video, coaxial PTZ control, RS485 control, audio test, full screen preview and 5x digital zoom, snapshot, record video, photo view and video play back |
SDI Test | |
SDI video test | 1-ch BNC in, support resolution60fps 720p, 60fps 1080p, 60fps 1080i IPC tester’s HDMI output port can be used as SDI to HDMI converter, output HD SDI image to HD TV monitor. |
HDMI Display | |
HDMI in/out | HDMI in, support 720x480p, 720x576p, 1280x720p, 1920x1080p, 1024x768p, 1280x1024p, 1280x900p, 1440x900p HDMI out, support 1920x1080p |
PTZ Control | |
Protocol | Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, etc. |
Baud rate | 600~115200bps |
Cable Tester | |
Network cable | TDR, cable search, UTP cable tester |
Coaxial cable | TDR, analog video generator |
Optical cable | VFL(visual fault locator) |
Tools | |
Network tool | IP address scan, Ping test, bandwidth test, port flashing, DHCP server, etc. |
DMM (digital multi-meter) | AC/DC Voltage, AC/DC current, Resistance, Capacitance, Data hold, Relative measurement, Continuity testing. Testing speed: 3 times/ seconds, Data range -6600~+6600. |
OPM(optical power meter) | Calibrated Wavelength(nm) :850/1300/1310/1490/1550/1625nm Power range(dBm) :-70~+10dBm |
Data monitor | Captures and analyzes the command data from controlling device via RS485, also can send hexadecimal |
Flashlight | Press the LED On/Off button to use the LED flashlight |
PoE&Power info | Measures PoE switch voltage and displays pin configuration |
Audio recorder | Save audio message and support to review |
Notepad | Used to record the important testing results |
Calculator | With calculating function |
System Information | |
Screen | 7 inch capacitive touch screen with retina display, 1920x1200 resolution |
Wi-Fi | Built in 2.4G Wi-Fi module, max. speed 150M, allows it to receive a wireless network and view IP cameras |
LED flashlight | 1*35lm LED light |
Storage capacity | Build-in 8G, also support external max. 32GB SD card |
Operation setup | Supporting a variety of languages, such as English, Chinese, Korean, Russian, Italian, Polish, Spanish, French, Japanese, etc. |
Auto power off | 1~30 minutes |
Theme | Self-define icons, desktop and application interface background, modify interface sliding effect |
Upgrade | Support local update via the SD card and online update on the internet |
Power | |
Charger | DC 12V 2A |
Battery | 7.4V lithium polymer battery, 5000mAh, 37Wh |
Rechargeable | After charging 5~6 hours, normal working time 10 hours |
PoE power out | DC48V PoE+ power out, max |
DC12V power out | Max. DC12V 2A out |
USB5V power out | Max. DC5V 2A out |
Other | |
Working temperature | -10℃~+55℃(+14℉~+131℉) |
Working humidity | 30%~90% |
Casing | Plastics |
Dimensions | 270mmx160mmx46mm(10.63”x6.3”x1.81”) |
Net weight | 0.95kg(2.09lb) |
Packaging dimensions | 313mmx286mmx96mm(12.32”x11.26”x3.78“) |
Gross weight | 2.1Kg(4.63lb) |
Certifications | |
Certifications | CE/FCC |